Below is an example of a functional decomposition created for a legacy portal. Since there was little-to-no documentation for the legacy site, this functional decomposition served as both site documentation as well as the base to begin creating stories for the new portal. |
Portal Functional Decomposition | ||||
Category | Feature ID | Feature Name | Feature Description | Notes |
Events | ||||
Events | 1.0 | Event Category | The system shall include an events category | |
Events | 1.1 | Event Query | The system shall allow users to query on events | |
Events | 1.1.1 | Maintenance Ticket Query | The system shall allow users to query Maintenance Tickets | |
Events | 1.1.1.1 | Query by Ticket ID | The system shall allow users to query Maintenance Tickets by Ticket ID | |
Events | 1.1.1.1.1 | Result from Ticket ID | When querying by Ticket ID the user should be taken directly to the Maintenance Ticket Screen if an exact match is found | |
Events | 1.1.1.2 | Query by Site | The system shall allow users to query Maintenance Tickets by Site | |
Events | 1.1.1.3 | Query by Multiple Sites | The system shall allow users to query Maintenance Tickets by Multiple Sites | See Site Selection Utility |
Events | 1.1.1.4 | Query by Site Data | The system shall allow users to query Maintenance Tickets by Site Data (State, City, Street, Suite) | |
Events | 1.1.1.5 | Query by Customer | The system shall allow users to query Maintenance Tickets by Customer | Super and Channel Users only |
Events | 1.1.1.6 | Query by Status | The system shall allow users to query Maintenance Tickets by ticket status | |
Events | 1.1.1.6.1 | Query by Status - All | The system shall allow users to query All Maintenance Tickets | Default |
Events | 1.1.1.6.2 | Query by Status - Open | The system shall allow users to query only Open Maintenance Tickets | |
Events | 1.1.1.6.3 | Query by Status - Closed | The system shall allow users to query only Closed Maintenance Tickets | |
Events | 1.1.1.6.4 | Query by Status - Auto Closed | The system shall allow users to query only Auto Closed Maintenance Tickets | |
Events | 1.1.1.6.5 | Query by Status - Escalated | The system shall allow users to query only Escalated Maintenance Tickets | |
Events | 1.1.1.7 | Query by Date | The system shall allow users to query by user-definable dates within the last 90 days | With a preset "last 90 days" radio button |
Events | 1.1.2 | Query Results | The system shall return a list of Maintenance Tickets matching the user selected query criteria | If none leave blank |
Events | 1.1.2.1 | Query Results - Product | The system shall include in the returned list the product of the Maintenance Ticket | Example: "WAN", If none leave blank |
Events | 1.1.2.2 | Query Results - Ticket Number | The system shall include in the returned list the "Ticket Number" of the Maintenance Ticket | Example: "123456", If none leave blank |
Events | 1.1.2.2.1 | Action - Clicking Ticket Number | The system shall link the user to the Maintenance Ticket Detail screen when they click on the Maintenance Ticket Number | |
Events | 1.1.2.3 | Query Results - Status | The system shall include in the returned list the "Status" of the Maintenance Ticket | Example: "Closed Confirmed", If none leave blank |
Events | 1.1.2.3.1 | Action - Clicking Status | The system shall pop up a window of definitions when the user clicks on the status | |
Events | 1.1.2.3.2 | Action - Targetted Status Clicks | The system shall target the user to the appropriate definition when the user clicks | Example: User clicks "Cancel Ticket" and the popup window auto scrolls to the "Cancel Ticket" definition |
Events | 1.1.2.4 | Query Results - Date Opened | The system shall include in the returned list the "Date Opened" of the Maintenance Ticket | Example: "31-May-03 07:57 CDT", If none leave blank |
Events | 1.1.2.5 | Query Results - Date Closed | The system shall include in the returned list the "Date Closed" of the Maintenance Ticket | Example: "31-May-03 07:57 CDT", If none leave blank |
Events | 1.1.2.6 | Query Results - Sites Affected | The system shall include in the returned list the "Sites Affected" in the Maintenance Ticket | Example: "NILES (CORPORATE)", If none leave blank |
Events | 1.1.2.6.1 | Action - Clicking Sites Affected | The "Sites Affected" field should link to the associated Site Info screen for each site | |
Events | 1.1.2.7 | Query Results - Resolution | The system shall include in the returned list the "Resolution" of the Maintenance Ticket | Example: "POWER RESTORED", If none leave blank |
Events | 1.1.2.8 | Query Results - Download Option | The system shall include the option to download the returned list | |
Events | 1.1.2.9 | Query Results - Customer Name | The system shall include the customer name at the top of the query results | Example: "AB Dick" |
Events | 1.1.3 | Maintenance Ticket Download | The system shall allow users to download Maintenance Ticket data by the query options defined above | |
Events | 1.1.3.1 | Maintenance Ticket Download - Product | The system shall include "Product" as a download option | Example: "WAN", If none leave blank |
Events | 1.1.3.2 | Maintenance Ticket Download - SubProduct | The system shall include "SubProduct" as a download option | If none leave blank |
Events | 1.1.3.3 | Maintenance Ticket Download - Ticket Number | The system shall include "Ticket Number" as a download option | Example: "123456", If none leave blank |
Events | 1.1.3.4 | Maintenance Ticket Download - Current Status | The system shall include "Current Status" as a download option | Example: "Closed Confirmed", If none leave blank |
Events | 1.1.3.5 | Maintenance Ticket Download - Date Opened | The system shall include "Date Opened" as a download option | Example: "5/31/2003", If none leave blank |
Events | 1.1.3.6 | Maintenance Ticket Download - Date Closed | The system shall include "Date Closed" as a download option | Example: "5/31/2003", If none leave blank |
Events | 1.1.3.7 | Maintenance Ticket Download - Time Opened | The system shall include "Time Opened" as a download option | Example: "22:46:08 CDT", If none leave blank |
Events | 1.1.3.8 | Maintenance Ticket Download - Time Closed | The system shall include "Time Closed" as a download option | Example: "22:46:08 CDT", If none leave blank |
Events | 1.1.3.9 | Maintenance Ticket Download - Sites Affected | The system shall include "Sites Affected" as a download option | Example: "NILES (CORPORATE)", If none leave blank |
Events | 1.1.3.10 | Maintenance Ticket Download - Problem | The system shall include "Problem" as a download option | Example: "BIRMINGHAM - Canvass Auto Open", If none leave blank |
Events | 1.1.3.11 | Maintenance Ticket Download - Source | The system shall include "Source" as a download option | Example: "CUSTOMER", If none leave blank |
Events | 1.1.3.12 | Maintenance Ticket Download - Resolution | The system shall include "Resolution" as a download option | Example: "POWER RESTORED", If none leave blank |
Events | 1.1.3.13 | Maintenance Ticket Download - Ticket Type | The system shall include "Ticket Type" as a download option | Example: "MAINTENANCE", If none leave blank |
Events | 1.1.3.14 | Maintenance Ticket Download - Major Cause | The system shall include "Major Cause" as a download option | Example: "EQUIPMENT", If none leave blank |
Events | 1.1.3.15 | Maintenance Ticket Download - Detail Cause | The system shall include "Detail Cause" as a download option | Example: "POWER OUTAGE", If none leave blank |
Events | 1.1.3.16 | Maintenance Ticket Download - Managed Flag | The system shall include "Managed Flag" as a download option | Example: "Y" If none leave blank |
Events | 1.1.3.17 | Maintenance Ticket Download - Availability Flag | The system shall include "Availability Flag" as a download option | Example: "N", If none leave blank |
Events | 1.1.3.18 | Maintenance Ticket Download - Availability Type | The system shall include "Availability Type" as a download option | Example: "NON-MANAGED COMPONENT FAILURE", If none leave blank |
Events | 1.1.3.19 | Maintenance Ticket Download - Reported By | The system shall include "Reported By" as a download option | Example: "NMC", If none leave blank |
Events | 1.1.3.20 | Maintenance Ticket Download - Customer | The system shall include "Customer" in the download report | Example: "AB Dick" |
Events | 1.1.3.21 | Maintenance Ticket Download - Customer Number | The system shall include "Customer Number" in the download report | |
Events | 1.1.4 | Work Ticket Query | The system shall allow the user to query Work Tickets | |
Events | 1.1.4.1 | Query by Ticket ID | The system shall allow users to query Work Tickets by Ticket ID | |
Events | 1.1.4.1.1 | Result from Ticket ID | When querying by Ticket ID the user should be taken directly to the Work Ticket Screen if an exact match is found | |
Events | 1.1.4.2 | Query by Site | The system shall allow users to query Work Tickets by Site | |
Events | 1.1.4.3 | Query by Multiple Sites | The system shall allow users to query Work Tickets by Multiple Sites | |
Events | 1.1.4.4 | Query by Site Data | The system shall allow users to query Work Tickets by Site Data (State, City, Street, Suite) | |
Events | 1.1.4.5 | Query by Customer | The system shall allow users to query Work Tickets by Customer | Super and Channel Users only |
Events | 1.1.4.6 | Query by Status | The system shall allow users to query Work Tickets by ticket status | |
Events | 1.1.4.6.1 | Query by Status - All | The system shall allow users to query All Work Tickets | Default |
Events | 1.1.4.6.2 | Query by Status - Open | The system shall allow users to query only Open Work Tickets | |
Events | 1.1.4.6.3 | Query by Status - Closed | The system shall allow users to query only Closed Work Tickets | |
Events | 1.1.4.7 | Query by Date | The system shall allow users to query by user-definable dates within the last 90 days | With a preset "last 90 days" radio button |
Events | 1.1.5 | Query Results | The system shall return a list of Work Tickets matching the user selected query criteria | If none leave blank |
Events | 1.1.5.2 | Query Results - Ticket Number | The system shall include in the returned list the "Ticket Number" of the Work Ticket | Example: "123456", If none leave blank |
Events | 1.1.5.2.1 | Action - Clicking Ticket Number | The system shall link the user to the Work Ticket Detail screen when they click on the Work Ticket Number | |
Events | 1.1.5.3 | Query Results - Status | The system shall include in the returned list the "Status" of the Work Ticket | Example: "Closed Confirmed", If none leave blank |
Events | 1.1.5.3.1 | Action - Clicking Status | The system shall pop up a window of definitions when the user clicks on the status | |
Events | 1.1.5.3.2 | Action - Targetted Status Clicks | The system shall target the user to the appropriate definition when the user clicks | Example: User clicks "Cancel Ticket" and the popup window auto scrolls to the "Cancel Ticket" definition |
Events | 1.1.5.4 | Query Results - Date Opened | The system shall include in the returned list the "Date Opened" of the Work Ticket | Example: "31-May-03 07:57 CDT", If none leave blank |
Events | 1.1.5.5 | Query Results - Date Closed | The system shall include in the returned list the "Date Closed" of the Work Ticket | Example: "31-May-03 07:57 CDT", If none leave blank |
Events | 1.1.5.6 | Query Results - Sites Affected | The system shall include in the returned list the "Sites Affected" in the Work Ticket | Example: "NILES (CORPORATE)", If none leave blank |
Events | 1.1.5.6.1 | Action - Clicking Sites Affected | The "Sites Affected" field should link to the associated Site Info screen for each site | |
Events | 1.1.5.7 | Query Results - Download Option | The system shall include the option to download the returned list | |
Events | 1.1.5.8 | Query Results - Customer Name | The system shall include the customer name at the top of the query results | Example: "AB Dick" |
Events | 1.1.6 | Maintenance Ticket Download | The system shall allow users to download Maintenance Ticket data by the query options defined above | |
Events | 1.1.6.1 | Work Ticket Download - Category | The system shall include "Category" as a download option | Example: "Implementation", If none leave blank |
Events | 1.1.6.2 | Work Ticket Download - SubCategory | The system shall include "SubCategory" as a download option | Example: "PWE MAC", If none leave blank |
Events | 1.1.6.3 | Work Ticket Download - Ticket Number | The system shall include "Ticket Number" as a download option | Example: "123456", If none leave blank |
Events | 1.1.6.4 | Work Ticket Download - Current Status | The system shall include "Current Status" as a download option | Example: "Completed", If none leave blank |
Events | 1.1.6.5 | Work Ticket Download - Date Opened | The system shall include "Date Opened" as a download option | Example: "5/31/2003", If none leave blank |
Events | 1.1.6.6 | Work Ticket Download - Date Closed | The system shall include "Date Closed" as a download option | Example: "5/31/2003", If none leave blank |
Events | 1.1.6.7 | Work Ticket Download - Time Opened | The system shall include "Time Opened" as a download option | Example: "22:46:08 CDT", If none leave blank |
Events | 1.1.6.8 | Work Ticket Download - Time Closed | The system shall include "Time Closed" as a download option | Example: "22:46:08 CDT", If none leave blank |
Events | 1.1.6.9 | Work Ticket Download - Sites Affected | The system shall include "Sites Affected" as a download option | Example: "NILES (CORPORATE)", If none leave blank |
Events | 1.1.6.10 | Work Ticket Download - Ticket Description | The system shall include "Ticket Description" as a download option | Example: "MAC DISCONNECT SITE", If none leave blank |
Events | 1.1.7 | Alarm Query | The system shall allow the user to query alarms | |
Events | 1.1.7.1 | Query by Site | The system shall allow users to query Work Tickets by Site | |
Events | 1.1.7.2 | Query by Multiple Sites | The system shall allow users to query Work Tickets by Multiple Sites | |
Events | 1.1.7.3 | Query by Site Data | The system shall allow users to query Work Tickets by Site Data (State, City, Street, Suite) | |
Events | 1.1.7.4 | Query by Customer | The system shall allow users to query Work Tickets by Customer | Super and Channel Users only |
Events | 1.1.7.5 | Query by Date | The system shall allow users to query by user-definable dates within the last 90 days | With a preset "last 90 days" radio button |
Events | 1.1.8 | Query Results | The system shall return a list of Active Alarms matching the user selected query criteria | If none leave blank |
Events | 1.1.8.1 | Query Results - Ticket Number | The system shall include in the returned list the "Sites Affected" of the Alarm | |
Events | 1.1.8.1.1 | Action - Clicking Sites Affected | The "Sites Affected" field should link to the associated Site Info screen for each site | |
Events | 1.1.8.2 | Query Results - Device Name | The system shall include "Device Name" in the query results | Example: "AO-CM-PUB1" |
Events | 1.1.8.3 | Query Results - IP Address | The system shall include "IP Address" in the query results | Example: "5.18.84.1" |
Events | 1.1.8.4 | Query Results - Alarm Date | The system shall include "Alarm Date" in the query results | Example: "05-Jun-03 09:58 CDT" |
Events | 1.1.8.5 | Query Results - Description | The system shall include "Description" in the query results | Example: "Interface failed." |
Tickets | ||||
Tickets | 2.0 | Maintenance Tickets | The system shall show Maintenance Tickets | |
Tickets | 2.1 | Maintenance Ticket - Ticket Number | The system shall display the Maintenance Ticket Number on each Maintenance Ticket | |
Tickets | 2.2 | Maintenance Ticket - Contact NetSolve | The system shall include the ability to contact the NetSolve via an email form from the Maintenance Ticket | |
Tickets | 2.2.1 | Contact NetSolve Screen - Email | The system shall query the user for the email address they wish to coorespond on this topic with NetSolve over. | Required Field |
Tickets | 2.2.2 | Contact NetSolve Screen - Phone | The system shall query the user for the phone number they wish to coorespond with NetSolve on this topic over | Optional Field |
Tickets | 2.2.3 | Contact NetSolve Screen - Body | The system shall include a textarea for users to type in their message | Required Field |
Tickets | 2.2.4 | Contact NetSolve Screen - Maintenance Ticket ID | The system shall display the Maintenance Ticket Number on Contact Us Form | Display Only |
Tickets | 2.3 | Maintenance Ticket - Download Ticket | The system shall include the ability to download the ticket details directly from the ticket. | |
Tickets | 2.3.1 | Maintenance Ticket Download - Product | The system shall include "Product" as a download option | Example: "WAN", If none leave blank |
Tickets | 2.3.2 | Maintenance Ticket Download - SubProduct | The system shall include "SubProduct" as a download option | If none leave blank |
Tickets | 2.3.3 | Maintenance Ticket Download - Ticket Number | The system shall include "Ticket Number" as a download option | Example: "123456", If none leave blank |
Tickets | 2.3.4 | Maintenance Ticket Download - Current Status | The system shall include "Current Status" as a download option | Example: "Closed Confirmed", If none leave blank |
Tickets | 2.3.5 | Maintenance Ticket Download - Date Opened | The system shall include "Date Opened" as a download option | Example: "5/31/2003", If none leave blank |
Tickets | 2.3.6 | Maintenance Ticket Download - Date Closed | The system shall include "Date Closed" as a download option | Example: "5/31/2003", If none leave blank |
Tickets | 2.3.7 | Maintenance Ticket Download - Time Opened | The system shall include "Time Opened" as a download option | Example: "22:46:08 CDT", If none leave blank |
Tickets | 2.3.8 | Maintenance Ticket Download - Time Closed | The system shall include "Time Closed" as a download option | Example: "22:46:08 CDT", If none leave blank |
Tickets | 2.3.9 | Maintenance Ticket Download - Sites Affected | The system shall include "Sites Affected" as a download option | Example: "NILES (CORPORATE)", If none leave blank |
Tickets | 2.3.10 | Maintenance Ticket Download - Problem | The system shall include "Problem" as a download option | Example: "BIRMINGHAM - Canvass Auto Open", If none leave blank |
Tickets | 2.3.11 | Maintenance Ticket Download - Source | The system shall include "Source" as a download option | Example: "CUSTOMER", If none leave blank |
Tickets | 2.3.12 | Maintenance Ticket Download - Resolution | The system shall include "Resolution" as a download option | Example: "POWER RESTORED", If none leave blank |
Tickets | 2.3.13 | Maintenance Ticket Download - Ticket Type | The system shall include "Ticket Type" as a download option | Example: "MAINTENANCE", If none leave blank |
Tickets | 2.3.14 | Maintenance Ticket Download - Major Cause | The system shall include "Major Cause" as a download option | Example: "EQUIPMENT", If none leave blank |
Tickets | 2.3.15 | Maintenance Ticket Download - Detail Cause | The system shall include "Detail Cause" as a download option | Example: "POWER OUTAGE", If none leave blank |
Tickets | 2.3.16 | Maintenance Ticket Download - Managed Flag | The system shall include "Managed Flag" as a download option | Example: "Y" If none leave blank |
Tickets | 2.3.17 | Maintenance Ticket Download - Availability Flag | The system shall include "Availability Flag" as a download option | Example: "N", If none leave blank |
Tickets | 2.3.18 | Maintenance Ticket Download - Availability Type | The system shall include "Availability Type" as a download option | Example: "NON-MANAGED COMPONENT FAILURE", If none leave blank |
Tickets | 2.3.19 | Maintenance Ticket Download - Reported By | The system shall include "Reported By" as a download option | Example: "NMC", If none leave blank |
Tickets | 2.3.20 | Maintenance Ticket Download - Customer | The system shall include "Customer" in the download report | Example: "AB Dick" |
Tickets | 2.3.21 | Maintenance Ticket Download - Customer Number | The system shall include "Customer Number" in the download report | |
Tickets | 2.4 | Sites on Maintenance Ticket | The system shall show the sites loaded into the Maintenance Ticket | |
Tickets | 2.4.1 | Sites on Maintenance Ticket - Site Name | The system shall show the "Site Name" of the site loaded into the Maintenance Ticket | |
Tickets | 2.4.1.1 | Action - Clicking on Site Name | The system shall link the user to the "Site Information Screen" when the user clicks the "Site Name" | |
Tickets | 2.4.2 | Sites on Maintenance Ticket - Street | The system shall show the "Street" of the site loaded into the Maintenance Ticket | |
Tickets | 2.4.3 | Sites on Maintenance Ticket - State/Province | The system shall show the "State/Province" of the site loaded into the Maintenance Ticket | |
Tickets | 2.4.4 | Sites on Maintenance Ticket - Country | The system shall show the "Country" of the site loaded into the Maintenance Ticket | |
Tickets | 2.5 | Maintaince Ticket - Current Status | The system shall show details about the current status of the Maintenance Ticket | Display Only |
Tickets | 2.5.1 | Maintaince Ticket - Current Status: Product | Example: "WAN", If blank leave empty | Display Only |
Tickets | 2.5.2 | Maintaince Ticket - Current Status: SubProduct | Display Only | |
Tickets | 2.5.3 | Maintaince Ticket - Current Status: Date Opened | Example: "31-May-03 07:57 CDT", If blank leave empty | Display Only |
Tickets | 2.5.4 | Maintaince Ticket - Current Status: Date Closed | Example: "31-May-03 07:57 CDT", If blank leave empty | Display Only |
Tickets | 2.5.5 | Maintaince Ticket - Current Status: Problem | Example: "BIRMINGHAM - Canvass Auto Open", If blank leave empty | Display Only |
Tickets | 2.5.6 | Maintaince Ticket - Current Status: Major Cause | Example: "EQUIPMENT", If blank leave empty | Display Only |
Tickets | 2.5.7 | Maintaince Ticket - Current Status: Current Status | Example: "CLOSED CONFIRMED ", If blank leave empty | Display Only |
Tickets | 2.5.8 | Maintaince Ticket - Current Status: Detail Cause | Example: "POWER OUTAGE", If blank leave empty | Display Only |
Tickets | 2.5.9 | Maintaince Ticket - Current Status: Source | Example: "CUSTOMER", If blank leave empty | Display Only |
Tickets | 2.5.10 | Maintaince Ticket - Current Status: Resolution | Example: "POWER RESTORED", If blank leave empty | Display Only |
Tickets | 2.5.11 | Maintaince Ticket - Current Status: Ticket Type | Example: "MAINTENANCE", If blank leave empty | Display Only |
Tickets | 2.5.12 | Maintaince Ticket - Current Status: Availability Type | Example: "NON-MANAGED COMPONENT FAILURE", If blank leave empty | Display Only |
Tickets | 2.5.13 | Maintaince Ticket - Current Status: Managed Flag | Example: "Y", If blank leave empty | Display Only |
Tickets | 2.5.14 | Maintaince Ticket - Current Status: Availability Flag | Example: "N", If blank leave empty | Display Only |
Tickets | 2.5.15 | Maintaince Ticket - Current Status: Reported By | Example: "NMC", If blank leave empty | Display Only |
Tickets | 2.6 | Maintenance Ticket - Dispatch Info | The system shall include vendor dispatch information | Display Only |
Tickets | 2.6.1 | Maintenance Ticket - Dispatch Info: Vendor Ticket ID | The system shall include the "Vendor Ticket ID" in the dispatch information | Example: "2080 F/T 31ST", If blank leave empty; Display Only |
Tickets | 2.6.2 | Maintenance Ticket - Dispatch Info: Vendor Name | The system shall include the "Vendor Name" in the dispatch information | Example: "MCI", If blank leave empty; Display Only |
Tickets | 2.6.3 | Maintenance Ticket - Dispatch Info: Dispatch Type | The system shall include the "Dispatch Type" in the dispatch information | Example: "IXC", If blank leave empty; Display Only |
Tickets | 2.7 | Maintenance Ticket - Ticket Activities | The system shall include the chronology of the ticket activities | |
Tickets | 2.7.1 | Maintenance Ticket - Ticket Activities: Time Stamp | The system shall include a timestamp of every Activity | |
Tickets | 2.7.2 | Maintenance Ticket - Ticket Activities: Milestone | The system shall associate a milestone with every activity | |
Tickets | 2.7.2.1 | Maintenance Ticket - Milestone Definitions | The system shall include a link on every milestone to a popup window with the definitions of the milestone | |
Tickets | 2.7.3 | Maintenance Ticket - Ticket Activities: Tech | The system shall indicate who completed an Activity by showing the tech or system who entered the Activity note | |
Tickets | 2.7.3.1 | Maintenance Ticket - Tech Contact Info | The system shall provide a popup window from a link on each tech's and systems initials indicating the contact information for the person entering the activity | |
Tickets | 2.7.4 | Maintenance Ticket - Ticket Activities: Escalation | The system shall show the escalation list for each technician who enters Activities into the ticket | |
Tickets | 2.7.5 | Maintenance Ticket - Ticket Activities: Detail | The system shall show the details of each Activity as entered by the tech or system | |
Tickets | 2.8 | Maintenance Ticket - Filtering Activities | The system shall allow users to filter the list of Activities | |
Tickets | 2.8.1 | Maintenance Ticket - Filtering Activities: All | The system shall allow users to filter Activities by "All" | Default |
Tickets | 2.8.2 | Maintenance Ticket - Filtering Activities List | The system shall support the ability to limit the activity types available for filtering to externally viewable activities existing in the selected ticket. | |
Tickets | 2.9 | Maintenance Ticket - Activity Chronology - Ascending | The system shall allow users to change the display order of Activities by sorting by timestamp in an ascending manner | |
Tickets | 2.9.1 | Maintenance Ticket - Activity Chronology - Descending | The system shall allow users to change the display order of Activities by sorting by timestamp in a descending manner | |
Tickets | 2.10 | Maintenance Ticket - Add Activity | The system shall allow end users to add Note Only Activities to the Maintenance Ticket | |
Tickets | 3.0 | Work Tickets | The system shall show Work Tickets | |
Tickets | 3.1 | Work Ticket - Ticket Number | The system shall display the Work Ticket Number on each Work Ticket | |
Tickets | 3.2 | Work Ticket - Contact NetSolve | The system shall include the ability to contact the NetSolve via an email form from the Work Ticket | |
Tickets | 3.2.1 | Contact NetSolve Screen - Email | The system shall query the user for the email address they wish to coorespond on this topic with NetSolve over. | Required Field |
Tickets | 3.2.2 | Contact NetSolve Screen - Phone | The system shall query the user for the phone number they wish to coorespond with NetSolve on this topic over | Optional Field |
Tickets | 3.2.3 | Contact NetSolve Screen - Body | The system shall include a textarea for users to type in their message | Required Field |
Tickets | 3.3 | Work Ticket - Download Ticket | The system shall include the ability to download the ticket details directly from the ticket. | |
Tickets | 3.3.1 | Work Ticket Download - Ticket Number | The system shall include "Ticket Number" as a download option | Example: "123456", If none leave blank |
Tickets | 3.3.2 | Work Ticket Download - Current Status | The system shall include "Current Status" as a download option | Example: "Closed Confirmed", If none leave blank |
Tickets | 3.3.3 | Work Ticket Download - Date Opened | The system shall include "Date Opened" as a download option | Example: "5/31/2003", If none leave blank |
Tickets | 3.3.4 | Work Ticket Download - Date Closed | The system shall include "Date Closed" as a download option | Example: "5/31/2003", If none leave blank |
Tickets | 3.3.5 | Work Ticket Download - Time Opened | The system shall include "Time Opened" as a download option | Example: "22:46:08 CDT", If none leave blank |
Tickets | 3.3.6 | Work Ticket Download - Time Closed | The system shall include "Time Closed" as a download option | Example: "22:46:08 CDT", If none leave blank |
Tickets | 3.3.7 | Work Ticket Download - Sites Affected | The system shall include "Sites Affected" as a download option | Example: "NILES (CORPORATE)", If none leave blank |
Tickets | 3.3.8 | Work Ticket Download - Category | The system shall include "Category" as a download option | |
Tickets | 3.3.9 | Work Ticket Download - SubCategory | The system shall include "SubCategory" as a download option | |
Tickets | 3.3.10 | Work Ticket Download - Ticket Description | The system shall include "Ticket Description" as a download option | |
Tickets | 3.4 | Work Ticket - Current Status | The system shall show details about the current status of the Maintenance Ticket | |
Tickets | 3.4.1 | Work Ticket - Current Status: Date Opened | The system shall show the "Date Opened" of the Work Ticket | Example: "31-May-03 07:57 CDT", If blank leave empty |
Tickets | 3.4.2 | Work Ticket - Current Status: Date Closed | The system shall show the "Date Closed" of the Work Ticket | Example: "31-May-03 07:57 CDT", If blank leave empty |
Ticket | 3.4.3 | Work Ticket - Current Status: Category | The system shall show the "Category" of the Work Ticket | |
Ticket | 3.4.4 | Work Ticket - Current Status: SubCategory | The system shall show the "SubCategory" of the Work Ticket | |
Ticket | 3.4.5 | Work Ticket - Current Status: Current Status | The system shall show the "Current Status" of the Work Ticket | |
Ticket | 3.4.6 | Work Ticket - Current Status: Description | The system shall show the "Description" of the Work Ticket | |
Tickets | 3.5 | Work Ticket - Ticket Activities | The system shall include the chronology of the ticket activities | |
Tickets | 3.5.1 | Work Ticket - Ticket Activities: Time Stamp | The system shall include a timestamp of every Activity | |
Tickets | 3.5.2 | Work Ticket - Ticket Activities: Milestone | The system shall associate a milestone with every activity | |
Tickets | 3.5.3 | Work Ticket - Milestone Definitions | The system shall include a link on every milestone to a popup window with the definitions of the milestone | |
Tickets | 3.5.4 | Work Ticket - Ticket Activities: Tech | The system shall indicate who completed an Activity by showing the tech or system who entered the Activity note | |
Tickets | 3.5.5 | Work Ticket - Tech Contact Info | The system shall provide a popup window from a link on each tech's and systems initials indicating the contact information for the person entering the activity | |
Tickets | 3.5.6 | Work Ticket - Ticket Activities: Detail | The system shall show the details of each Activity as entered by the tech or system | |
Tickets | 3.6 | Work Ticket - Activity Chronology | The system shall allow users to change the chronological display order of Activities in an ascending or descending manner | |
Network Tree | ||||
Network Tree | 4.0 | Network Tree | The system shall include a hierarchical network tree | |
Network Tree | 4.1 | Network Tree - Shown Elements: Channels | The system shall show available channels as the top level of the tree | Superusers only |
Network Tree | Network Tree - Element Appearance: Channels | The system shall show an icon for Channels that visually indicates that it is a channel | ||
Network Tree | 4.2 | Network Tree - Shown Elements: Customers | The system shall show available customers as the 2nd level of the tree | Superusers and Channel Users |
Network Tree | Network Tree - Element Appearance: Customers | The system shall show an icon for Customers that visually indicates that it is a Customer | ||
Network Tree | 4.2.1 | Network Tree - Shown Elements: Countries | The system shall show countries that contain sites as the 3rd level of the tree | All users; IF only one country has sites (ie USA), then skip this tree level and show states/provinces as 3rd level |
Network Tree | 4.2.2 | Network Tree - Element Appearance: Country | The system shall show an icon for Countries that visually indicates that it is a Country | |
Network Tree | 4.3 | Network Tree - Shown Elements: State/Province | The system shall show states/provinces that contain sites as the 4th level of the tree | |
Network Tree | 4.3.1 | Network Tree - Element Appearance: State/Province | The system shall show an icon for State/Provinces that visually indicates that it is a State/Province | |
Network Tree | 4.4 | Network Tree - Shown Elements: Site | The system shall show sites as the 5th level of the tree | |
Network Tree | 4.4.1 | Network Tree - Element Appearance: Site | The system shall show an icon for sites that visually indicates that it is a site | |
Network Tree | 4.5 | Network Tree - Shown Elements: Device | The system shall show devices as the 6th level of the tree | |
Network Tree | 4.5.1 | Network Tree - Element Appearance: Device | The system shall show an icon for devices that visually indicates that it is a device | |
Network Tree | 4.6 | Network Tree - Shown Elements: Port | The system shall show port (as available on the device) as the 7th level of the tree | |
Network Tree | 4.6.1 | Network Tree - Element Appearance: Port | The system shall show an icon for ports that visually indicates that it is a port | |
Network Tree | 4.7 | Network Tree - Shown Elements: Sub-Port | The system shall show sub-port (as available on the device) as the 8th level of the tree | |
Network Tree | 4.7.1 | Network Tree - Element Appearance: Sub-Port | The system shall show an icon for sub-ports that visually indicates that it is a sub-port | |
Network Tree | 4.8 | Network Tree - Elements in Event | The system shall provide icons for elements in Event | |
Network Tree | 4.8.1 | Network Tree - Elements in Event: Ticket Open | The system shall provide icons for elements with a Ticket Open event below them | |
Network Tree | 4.8.2 | Network Tree - Elements in Event: Active Alarm | The system shall provide icons for elements with Active Alarms below them | |
Network Tree | 4.8.3 | Network Tree - Elements in Event: Ticket in Autoclose | The system shall provide icons for elements with Tickets in Autoclose below them | |
Network Tree | 4.9 | Network Tree - Channel Action | The system shall take users to the customer view when clicking on the channel | This should change to include visual representation of the status of customers inside the channels |
Network Tree | 4.10 | Network Tree - Customer Action | The system shall take users to the country view when clicking on the customer | |
Network Tree | 4.11 | Network Tree - Country Action | The system shall take users to the State/Province view when clicking on the country | New action |
Network Tree | 4.12 | Network Tree - State/Province Action | The system shall take users to the Site view when clicking on the State/Province | |
Network Tree | 4.13 | Network Tree - State/Province Action: Events | The system shall take users to the event associated with the state (if one event), or to a list of events associated with the state (if multiple events) | |
Network Tree | 4.14 | Network Tree - Site Action | The system shall take users to the Device view when clicking on the Site | |
Network Tree | 4.15 | Network Tree - Site Action: Events | The system shall take users to the event associated with the site (if one event), or to a list of events associated with the site (if multiple events) | |
Network Tree | 4.16 | Network Tree - Site Action: Inventory | The system shall provide a popup from the site menu called "Inventory." When the user clicks Inventory they shall be taken to the site inventory screen. | |
Network Tree | 4.17 | Network Tree - Device Action | The system shall take users to the Port view when clicking on the Device | |
Network Tree | 4.18 | Network Tree - Device Action: Events | The system shall take users to the event associated with the Device (if one event), or to a list of events associated with the Device (if multiple events) | |
